Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of indiana attorney general results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Indiana Attorney General Results: Todd Rokita
In the Indiana attorney general race, Republican Todd Rokita, the incumbent, has won, NBC News projects.
Indiana
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
Todd Rokita Incumbent | R | 0 | 58.8% |
Destiny Wells | D | 0 | 41.2% |
| Total | 2,838,098 |
Attorney General County Results
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. RokitaTodd Rokita Incumbent | R | 0 | 75.2% |
D. WellsDestiny Wells | D | 0 | 24.8% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. RokitaTodd Rokita Incumbent | R | 0 | 56.7% |
D. WellsDestiny Wells | D | 0 | 43.3% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. RokitaTodd Rokita Incumbent | R | 0 | 62.4% |
D. WellsDestiny Wells | D | 0 | 37.6% |
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
T. RokitaTodd Rokita Incumbent | R | 0 | 75.0% |
D. WellsDestiny Wells | D | 0 | 25.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: National Election Pool (NEP)