Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of hawaii lieutenant governor results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Hawaii Lieutenant Governor Primary Results 2026
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Daniel Anthony | 0 | 37.9% |
Margaret Mejia | 0 | 24.2% |
Robert Peters | 0 | 19.9% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Derek Kawakami | 0 | 66.1% |
Della Au Belatti | 0 | 26.1% |
John Choi | 0 | 6.1% |
Republican Lt. Governor County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. AnthonyDaniel Anthony | 0 | 39.0% |
M. MejiaMargaret Mejia | 0 | 24.6% |
R. PetersRobert Peters | 0 | 19.6% |
| Candidate | Votes | Percentage |
|---|---|---|
D. AnthonyDaniel Anthony | 0 | 36.9% |
M. MejiaMargaret Mejia | 0 | 24.5% |
R. PetersRobert Peters | 0 | 20.0% |
| Candidate | Votes | Percentage |
|---|---|---|
D. AnthonyDaniel Anthony | 0 | 41.1% |
M. MejiaMargaret Mejia | 0 | 21.3% |
H. CresenciaHopelin Cresencia | 0 | 20.8% |
| Candidate | Votes | Percentage |
|---|---|---|
D. AnthonyDaniel Anthony | 0 | 40.8% |
M. MejiaMargaret Mejia | 0 | 23.6% |
R. PetersRobert Peters | 0 | 20.9% |
Democratic Lt. Governor County Results
| Candidate | Votes | Percentage |
|---|---|---|
D. KawakamiDerek Kawakami | 0 | 63.6% |
D. BelattiDella Au Belatti | 0 | 27.6% |
J. ChoiJohn Choi | 0 | 6.7% |
| Candidate | Votes | Percentage |
|---|---|---|
D. KawakamiDerek Kawakami | 0 | 65.1% |
D. BelattiDella Au Belatti | 0 | 27.0% |
J. ChoiJohn Choi | 0 | 6.3% |
| Candidate | Votes | Percentage |
|---|---|---|
D. KawakamiDerek Kawakami | 0 | 76.7% |
D. BelattiDella Au Belatti | 0 | 19.5% |
J. ChoiJohn Choi | 0 | 3.0% |
| Candidate | Votes | Percentage |
|---|---|---|
D. KawakamiDerek Kawakami | 0 | 69.7% |
D. BelattiDella Au Belatti | 0 | 22.0% |
J. ChoiJohn Choi | 0 | 6.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 Lieutenant Governor Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.










