Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of texas governor results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Texas Governor Primary Results 2026
Republican Gov. Greg Abbott is seeking a fourth term, with a crowded field of Democrats vying to take on the incumbent.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Greg Abbott Incumbent | 0 | 81.8% |
Pete Chambers | 0 | 11.2% |
Evelyn Brooks | 0 | 2.0% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Gina Hinojosa | 0 | 58.5% |
Chris Bell | 0 | 9.8% |
Angela Villescaz | 0 | 6.8% |
Republican Governor County Results
| Candidate | Votes | Percentage |
|---|---|---|
G. AbbottGreg Abbott Incumbent | 0 | 85.5% |
P. ChambersPete Chambers | 0 | 9.4% |
E. BrooksEvelyn Brooks | 0 | 1.6% |
| Candidate | Votes | Percentage |
|---|---|---|
G. AbbottGreg Abbott Incumbent | 0 | 77.2% |
P. ChambersPete Chambers | 0 | 13.7% |
E. BrooksEvelyn Brooks | 0 | 2.7% |
| Candidate | Votes | Percentage |
|---|---|---|
G. AbbottGreg Abbott Incumbent | 0 | 86.8% |
P. ChambersPete Chambers | 0 | 8.7% |
N. WelchNathaniel Welch | 0 | 1.2% |
| Candidate | Votes | Percentage |
|---|---|---|
G. AbbottGreg Abbott Incumbent | 0 | 88.1% |
P. ChambersPete Chambers | 0 | 6.4% |
E. BrooksEvelyn Brooks | 0 | 1.6% |
Democratic Governor County Results
| Candidate | Votes | Percentage |
|---|---|---|
G. HinojosaGina Hinojosa | 0 | 45.1% |
C. BellChris Bell | 0 | 10.8% |
B. ColeBobby Cole | 0 | 8.7% |
| Candidate | Votes | Percentage |
|---|---|---|
G. HinojosaGina Hinojosa | 0 | 57.0% |
A. VillescazAngela Villescaz | 0 | 13.3% |
J. Navarro BalbuenaJose Navarro Balbuena | 0 | 6.6% |
| Candidate | Votes | Percentage |
|---|---|---|
G. HinojosaGina Hinojosa | 0 | 53.1% |
B. ColeBobby Cole | 0 | 9.8% |
C. BellChris Bell | 0 | 7.1% |
| Candidate | Votes | Percentage |
|---|---|---|
G. HinojosaGina Hinojosa | 0 | 65.3% |
B. ColeBobby Cole | 0 | 8.6% |
P. AbregoPatricia Abrego | 0 | 7.4% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 Governor Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Iowa
- Kansas
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Vermont
- Wisconsin
- Wyoming










