Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of florida house results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Florida House Primary Results 2026
GOP Gov. Ron DeSantis’ redistricting map, which created four more red-leaning seats in the state, looms over Florida’s House races. Several incumbents face primary challengers, including GOP Rep. Cory Mills, who is under Justice Department and House Ethics Committee investigations but has denied wrongdoing, and Democratic Rep. Debbie Wasserman Schultz, who has faced criticism from Black Democrats for running in a heavily Black district. Meanwhile, Republicans are looking to pick strong nominees for the seats that the party redrew earlier this year.
Republican Florida House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| J. Patronis | 62,965 | 71.1% |
| J. Frankman | 17,278 | 19.5% |
| D. Chico | 8,286 | 9.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Rogers | 26,726 | 30.5% |
| K. Gross | 14,381 | 16.4% |
| E. Power | 13,842 | 15.8% |
| Candidate | Votes | Percentage |
|---|---|---|
| K. Cammack | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Bean | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Rutherford | 54,072 | 67.7% |
| M. Kaye | 25,793 | 32.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Fine | 51,109 | 56.9% |
| D. Bilzerian | 16,776 | 18.7% |
| A. Baker | 12,074 | 13.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Elijah | 31,558 | 47.3% |
| C. Mills | 22,753 | 34.1% |
| S. Ulrich | 7,010 | 10.5% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Haridopolos | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Green | 14,748 | 25.4% |
| B. Butler | 14,161 | 24.4% |
| T. Chalifoux | 11,802 | 20.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Strada | 27,389 | 33.5% |
| C. Baker | 26,996 | 33.0% |
| T. Wilkins | 20,810 | 25.4% |
Democratic Florida House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| G. Valimont | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Green | 21,462 | 33.5% |
| Y. Bailey | 17,924 | 28.0% |
| B. Barnes | 17,273 | 27.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| S. Harp | 20,671 | 45.2% |
| T. Wells | 15,447 | 33.8% |
| T. Albers | 5,188 | 11.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Holloway | 29,772 | 57.3% |
| M. Kirwan | 15,809 | 30.4% |
| B. Robinson | 6,358 | 12.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| R. Grage | 27,427 | 65.1% |
| A. Hazen | 9,119 | 21.6% |
| M. Heggestad | 5,607 | 13.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| E. Yonce | 13,465 | 32.1% |
| R. Murchinson-Rivera | 11,260 | 26.9% |
| S. Morgan | 9,763 | 23.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Dalton | 21,776 | 45.5% |
| M. Kinter | 17,022 | 35.6% |
| A. Grayson | 9,071 | 18.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Jenkins | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| D. Soto | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Frost | 0 | 0.0% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming










