Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of new york house results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
New York House Primary Results 2026
A wave of primaries in New York City could reshape the Democratic congressional delegation, with Mayor Zohran Mamdani jumping in to support several anti-incumbent campaigns and one candidate for an open seat, too. In another race, rival AI industry super PACs are waging battle over one contender who has sought to impose stricter regulations in New York State. And further upstate, Democrats are picking a nominee to take on GOP Rep. Mike Lawler in one of the nation’s most important battleground districts.
Republican New York House District ResultsSkip to Democrats
| Candidate | Votes | Percentage |
|---|---|---|
| N. LaLota | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| A. Garbarino | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. LiPetri | 10,898 | 81.9% |
| G. Hach | 2,294 | 17.2% |
| Total Write-ins | 117 | 0.9% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Driscoll | 12,892 | 90.8% |
| M. Williams | 1,258 | 8.9% |
| Total Write-ins | 53 | 0.4% |
| Candidate | Votes | Percentage |
|---|---|---|
| G. Marsh | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Chou | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| M. Rivera | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Mizrahi | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Azumah | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| J. Moore | 0 | 0.0% |
Democratic New York House District ResultsSkip to Republicans
| Candidate | Votes | Percentage |
|---|---|---|
| C. Gallant | 12,157 | 62.9% |
| L. Ventouras | 7,142 | 36.9% |
| Total Write-ins | 30 | 0.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| P. Halpin | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| T. Suozzi | 20,820 | 79.6% |
| D. Welch | 5,263 | 20.1% |
| Total Write-ins | 63 | 0.2% |
| Candidate | Votes | Percentage |
|---|---|---|
| L. Gillen | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| G. Meeks | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| G. Meng | 18,134 | 56.8% |
| C. Park | 13,674 | 42.9% |
| Total Write-ins | 91 | 0.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| C. Valdez | 37,531 | 56.1% |
| A. Reynoso | 23,960 | 35.8% |
| J. Won | 4,231 | 6.3% |
| Candidate | Votes | Percentage |
|---|---|---|
| H. Jeffries | 0 | 0.0% |
| Candidate | Votes | Percentage |
|---|---|---|
| Y. Clarke | 29,670 | 68.6% |
| M. Goldfarb | 6,686 | 15.4% |
| J. Bristol | 6,372 | 14.7% |
| Candidate | Votes | Percentage |
|---|---|---|
| B. Lander | 55,060 | 65.8% |
| D. Goldman | 28,445 | 34.0% |
| Total Write-ins | 156 | 0.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 House Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming










