Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of kansas senate results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Kansas Senate Primary Results 2026
GOP Sen. Roger Marshall faces nominal opposition in his primary, while eleven Democrats are on their primary ballot in the deep-red state.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Roger Marshall Incumbent | 0 | 79.9% |
Pond Naramore | 0 | 20.1% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
Adam Hamilton | 0 | 34.8% |
Christy Davis | 0 | 14.2% |
Noah Taylor | 0 | 13.6% |
Republican Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
R. MarshallRoger Marshall Incumbent | 0 | 78.9% |
P. NaramorePond Naramore | 0 | 21.1% |
| Candidate | Votes | Percentage |
|---|---|---|
R. MarshallRoger Marshall Incumbent | 0 | 88.2% |
P. NaramorePond Naramore | 0 | 11.8% |
| Candidate | Votes | Percentage |
|---|---|---|
R. MarshallRoger Marshall Incumbent | 0 | 83.0% |
P. NaramorePond Naramore | 0 | 17.0% |
| Candidate | Votes | Percentage |
|---|---|---|
R. MarshallRoger Marshall Incumbent | 0 | 86.9% |
P. NaramorePond Naramore | 0 | 13.1% |
Democratic Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
A. HamiltonAdam Hamilton | 0 | 23.7% |
N. TaylorNoah Taylor | 0 | 19.7% |
C. DavisChristy Davis | 0 | 17.7% |
| Candidate | Votes | Percentage |
|---|---|---|
A. HamiltonAdam Hamilton | 0 | 33.0% |
C. DavisChristy Davis | 0 | 20.0% |
N. TaylorNoah Taylor | 0 | 13.3% |
| Candidate | Votes | Percentage |
|---|---|---|
A. HamiltonAdam Hamilton | 0 | 33.1% |
N. TaylorNoah Taylor | 0 | 14.3% |
P. SchmidtPatrick Schmidt | 0 | 12.7% |
| Candidate | Votes | Percentage |
|---|---|---|
A. HamiltonAdam Hamilton | 0 | 28.8% |
N. TaylorNoah Taylor | 0 | 24.0% |
C. DavisChristy Davis | 0 | 20.2% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 Senate Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Alaska
- Arkansas
- Colorado
- Delaware
- Georgia
- Idaho
- Illinois
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Virginia
- West Virginia
- Wyoming










