Editor's Note
Latest News Today provides comprehensive coverage and analysis of breaking news stories. This article is part of our ongoing coverage of oklahoma senate results, bringing you verified information from trusted sources with added context and expert perspective.
Why This Matters: Understanding the full context of this story helps readers make informed decisions and stay updated on developments that impact our community.
Oklahoma Senate Primary Results 2026
President Donald Trump endorsed Rep. Kevin Hern for the seat, after elevating former Sen. Markwayne Mullin to the Cabinet earlier this year.
Republicans
| Candidate | Votes | Percentage |
|---|---|---|
Kevin Hern | 0 | 69.8% |
Gary England | 0 | 13.5% |
Sean Buckner | 0 | 6.9% |
Democrats
| Candidate | Votes | Percentage |
|---|---|---|
N'Kiyla Thomas | 0 | 45.2% |
Jim Priest | 0 | 23.9% |
Troy Green | 0 | 19.8% |
Republican Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
K. HernKevin Hern | 0 | 72.5% |
S. BucknerSean Buckner | 0 | 10.7% |
G. EnglandGary England | 0 | 6.8% |
| Candidate | Votes | Percentage |
|---|---|---|
K. HernKevin Hern | 0 | 59.8% |
G. EnglandGary England | 0 | 22.7% |
B. RagainBrian Ragain | 0 | 7.2% |
| Candidate | Votes | Percentage |
|---|---|---|
K. HernKevin Hern | 0 | 51.9% |
S. BucknerSean Buckner | 0 | 16.7% |
G. EnglandGary England | 0 | 14.6% |
| Candidate | Votes | Percentage |
|---|---|---|
K. HernKevin Hern | 0 | 51.9% |
G. EnglandGary England | 0 | 25.2% |
B. RagainBrian Ragain | 0 | 9.3% |
Democratic Senate County Results
| Candidate | Votes | Percentage |
|---|---|---|
T. GreenTroy Green | 0 | 43.6% |
J. PriestJim Priest | 0 | 24.2% |
N. ThomasN'Kiyla Thomas | 0 | 23.4% |
| Candidate | Votes | Percentage |
|---|---|---|
J. PriestJim Priest | 0 | 39.7% |
T. GreenTroy Green | 0 | 25.6% |
N. ThomasN'Kiyla Thomas | 0 | 23.1% |
| Candidate | Votes | Percentage |
|---|---|---|
T. GreenTroy Green | 0 | 33.2% |
J. PriestJim Priest | 0 | 28.8% |
N. ThomasN'Kiyla Thomas | 0 | 26.2% |
| Candidate | Votes | Percentage |
|---|---|---|
J. PriestJim Priest | 0 | 37.8% |
T. GreenTroy Green | 0 | 29.7% |
N. ThomasN'Kiyla Thomas | 0 | 18.9% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
2026 Senate Primary Results
Gray links are elections that haven't yet happened. Not every state will have a race for every office in the midterm elections.
- Alabama
- Alaska
- Arkansas
- Colorado
- Delaware
- Georgia
- Idaho
- Illinois
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Virginia
- West Virginia
- Wyoming










